The geographic range of our field force of over 400 fully trained recruiters covers popular as well as out of the way locations throughout the UK.
The geographic range of our field force of over 400 fully trained recruiters covers popular as well as out of the way locations throughout the UK.
| Region | No. of Recruiters | |
| 1 | London | 74 |
| 2 | Home Counties | 28 |
| 3 | South East | 25 |
| 4 | Southern | 20 |
| 5 | South West | 23 |
| 6 | West Country | 14 |
| 7 | East Anglia | 18 |
| 8 | East Midlands | 22 |
| 9 | West Midlands | 31 |
| 10 | Wales | 18 |
| 11 | Yorkshire | 31 |
| 12 | North West | 43 |
| 13 | North East | 22 |
| 14 | Scotland | 28 |
| 15 | Northern Ireland | 3 |
© Field Initiatives
